Discount Mags is having a All issues $1 or less Subscription Sale again right now. They have a bunch of options to choose from, including:
- GQ (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
- Men’s Journal (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97, 4 Years: $19.96)
- Esquire (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- Architectural Digest (1 Year: $5.95, 2 Years: $11.90, 3 Years: $17.85)
- Good Housekeeping (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- Garden & Gun (1 Year: $4.99, 2 Years: $9.98)
- Country Living (1 Year: $7.99, 2 Years: $15.98, 3 Years: $23.97, 4 Years: $31.96)
- Elle Decor (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- House Beautiful (1 Year: $8.95, 2 Years: $17.90, 3 Years: $26.85, 4 Years: $35.80)
- This Old House (1 Year: $5.00)
- Weight Watchers (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- Men’s Health (1 Year: $9.99, 2 Years: $19.98, 3 Years: $29.97, 4 Years: $39.96)
- Women’s Health (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- Runner’s World (1 Year: $6.95, 2 Years: $13.90, 3 Years: $19.85, 4 Years: $20.00)
- Yoga Journal (1 Year: $4.99, 2 Years: $9.98)
- Bicycling (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97, 4 Years: $19.96)
- Arthritis Today (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- Women’s Running (1 Year: $6.99, 2 Years: $13.98, 3 Years: $20.97, 4 Years: $27.96)
- Taste of Home (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- Bon Appetit (1 Year: $4.95, 2 Years: $9.90)
- Food Network (1 Year: $7.95, 2 Years: $15.90, 3 Years: $23.85, 4 Years: $31.80)
- Cooking Light (1 Year: $11.95, 2 Years: $14.95)
- Food & Wine (1 Year: $9.95, 2 Years: $14.95, 3 Years: $19.95, 4 Years: $24.95)
- Us Weekly (1 Year: $17.99, 2 Years: $35.98, 3 Years: $53.97)
- Glamour (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- Cosmopolitan (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- Elle (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97, 4 Years: $19.96)
- Vogue (1 Year: $5.99, 2 Years: $11.98, 3 Years: $17.97)
- Allure (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
- Garden & Gun (1 Year: $4.99, 2 Years: $9.98)
- Country Living (1 Year: $7.99, 2 Years: $15.98, 3 Years: $23.97, 4 Years: $31.96)
- Redbook (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- Marie Claire (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- Harper’s Bazaar (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- W (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- InStyle (1 Year: $6.99, 3 Years: $20.97, 4 Years: $27.96)
- Robb Report (1 Year: $9.99, 2 Years: $19.98, 3 Years: $29.97, 4 Years: $39.96)
- Essence (1 Year: $7.95, 2 Years: $15.90)
- Entrepreneur (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- Forbes (2 Years: $11.99)
- INC (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97, 4 Years: $19.96)
- Fast Company (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97, 4 Years: $19.96)
- Wired (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
- Popular Mechanics (1 Year: $8.99, 2 Years: $17.98, 3 Years: $26.97, 4 Years: $35.96)
- PCWorld (Digital)
- Backpacker (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Outside (1 Year: $4.99, 2 Years: $9.98)
- Golf Digest (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
- Field & Stream (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Bicycling (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97, 4 Years: $19.96)
- Sports Illustrated (1 Year: $18.99, 2 Years: $24.99)
- Slam (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97, 4 Years: $19.96)
- Golfweek (1 Year: $4.99, 2 Years: $9.98)
- Tennis (1 Year: $4.99)
- Dance Spirit (1 Year: $4.99, 2 Years: $9.98)
- Transworld Motocross (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97, 4 Years: $19.96)
- Boating World (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- The Red Bulletin (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Freeskier (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Birds and Blooms Extra (Digital)
- Birds & Blooms (Digital)
- Backpacker (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Outside (1 Year: $4.99, 2 Years: $9.98)
- Conde Nast Traveler (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Cruising World (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Afar (1 Year: $5.99, 2 Years: $11.98)
- Yachting (1 Year: $5.99, 2 Years: $11.98, 3 Years: $17.97)
- New York (1 Year: $5.99, 2 Years: $11.98, 3 Years: $17.97)
- Texas Monthly (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97, 4 Years: $19.96, 5 Years: $24.95)
- Chicago (1 Year: $5.95, 2 Years: $11.90)
- Time Out New York (1 Year: $4.99, 2 Years: $8.99)
- Boston (1 Year: $4.99, 2 Years: $9.98)
- Phoenix (1 Year: $4.99, 2 Years: $9.98)
- Philadelphia (1 Year: $4.99, 2 Years: $9.98)
- Tampa Bay (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Colorado Homes & Lifestyles (1 Year: $6.99, 2 Years: $13.98, 3 Years: $20.97)
- Outdoor Photographer (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Digital Photo Pro (1 Year: $6.99, 2 Years: $13.98, 3 Years: $20.97)
This post may contain affiliate links. See the disclosure policy for more information.
Leave a Reply